next up previous
Next: Portmap Up: Firewall audit for Ottawa Previous: Sun RPC name server

Active sockets

 

Active Internet connections (including servers)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN 
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN 
tcp        0      0 0.0.0.0:37              0.0.0.0:*               LISTEN 
tcp        0      0 0.0.0.0:113             0.0.0.0:*               LISTEN 
tcp        0      0 0.0.0.0:53              0.0.0.0:*               LISTEN 
tcp        0      0 0.0.0.0:515             0.0.0.0:*               LISTEN 
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN 
tcp        0      0 0.0.0.0:1024            0.0.0.0:*               LISTEN 
tcp        0      0 0.0.0.0:6000            0.0.0.0:*               LISTEN  
udp        0      0 0.0.0.0:514             0.0.0.0:*           
udp        0      0 0.0.0.0:111             0.0.0.0:*           
udp        0      0 0.0.0.0:37              0.0.0.0:*           
udp        0      0 127.0.0.1:53            0.0.0.0:*           
udp        0      0 209.217.69.50:53        0.0.0.0:*          
udp        0      0 130.47.10.251:53        0.0.0.0:*          
udp        0      0 0.0.0.0:53              0.0.0.0:*          
udp        0      0 0.0.0.0:177             0.0.0.0:*          	
raw        0      0 0.0.0.0:1               0.0.0.0:*



 

Michael C. Richardson
1998-11-15