Profit on Farmville

I’m level 14 on Facebook’s Farmville. Why do I play? Because my 4yr old likes it. Of course, I want to maximize my profit.

I only run it about once a day, so crops that wither before I can harvest them are out, but what next? It costs 15 coins to plow the field each time.

It turns out that longer growing crops aren’t worth much more. I did a spreadsheet to work things out.

	        cost	sell	harvest	profit	profit/day
wheat	        35	115	3.0	65	21.7
eggplant	25	88	2.0	48	24.0
artichokes	70	204	4.0	119	29.8
daffodils	60	135	2.0	60	30.0
squash	        40	121	2.0	66	33.0
soybeans	15	63	1.0	33	33.0
cotton	        75	207	3.0	117	39.0
bell-peppers	75	198	2.0	108	54.0
aloe vera	56	85	0.2	14	56.0
strawberries	10	35	0.2	10	60.0
cranberries	55	98	0.4	28	67.2
pumpkin	        30	68	0.3	23	69.0
rice	        45	96	0.5	36	72.0
peppers	        70	162	1.0	77	77.0
raspberries	20	46	0.1	11	132.0

Raspberries take 2 hours. Sometimes worth it, but the profit margin is very low unless you do it all day long.

Ruling out the things that take less than a day, leaves me with peppers, bell-peppers, and cotton as the highest grossing.

Too bad that the market price didn’t depend upon other factors, like how many other people were growing it… or if you grew some things properly, you could keep the seed.

Or maybe you have to rotate your crops. Or grow eggplants next to pumpkin will keep away the racoons, or the blight.